Dublin Core
Title
Box 14, Folder 12, Document 22
Text Item Type Metadata
Text
BEGINNING AND MAXIMUM MONTHLY SALARIES Exhibit
AND WORKWEEK OF FIREFIGHTERS
CITIES WITH A POPULATION OF 250,000 TO 500,000
ACCORDING TO THE 1960 CENSUS
Source: Survey by City of Atlanta Comptrollers' Office, June, .1966
Beginning Salary Maximum Salary Workweek
City Monthly Rank Monthly Rank (Hours)
Oakland, California 686 1 731 1 56
Minneapolis, Minnesota 564 2 627 5 60
Jersey City, New Jersey 551 3 584 9 42
Portland, Oregon 520 4 641 4 56
St, Paul, Minnesota 515 5 615 6 60
Newark, New Jersey 496 6 584 10 42
Rochester, New York 489 7 586 8 48
Columbus, Ohio 485 8 683 3 56
Toledo, Ohio 482 9 564 11 54
Akron, Ohio 477 10 544 16 63
Denver, Colorado 475 11 688 2 67.6
Phoenix, Arizona 470 12 588 7 56
Dayton, Ohio 471 13 562 13 56
Kansas City, Missouri 460 14 559 14 56
Wichita, Kansas 450 15 545 15 66
Memphis, Tennessee 450 16 535 17 72
Indianapoliga, Indiana 438 17 563 12 56
Norfolk, Virginia 426 18 535 18 72
Fort Worth, Texas 422 19 480 24 58
Birmingham, Alabama 413 20 501 19 56
Miami, Florida 409 21 497 21 56
Oklahoma City, Oklahoma 405 22 450 26 66
Atlanta, Georgia o-_. +... “US ie. .25.._ s OO See ee. 60 ~~
Omaha, Nebraska = = = = OS Big ei eR a Se we
Nashville, Tennessee 400 25 486 23 60
Louisville, Kentucky 391 26 456 25 56
Tampa, Florida 365 27 422 27 56
Average = All Cities Above 463.44 556.41 58.02
AND WORKWEEK OF FIREFIGHTERS
CITIES WITH A POPULATION OF 250,000 TO 500,000
ACCORDING TO THE 1960 CENSUS
Source: Survey by City of Atlanta Comptrollers' Office, June, .1966
Beginning Salary Maximum Salary Workweek
City Monthly Rank Monthly Rank (Hours)
Oakland, California 686 1 731 1 56
Minneapolis, Minnesota 564 2 627 5 60
Jersey City, New Jersey 551 3 584 9 42
Portland, Oregon 520 4 641 4 56
St, Paul, Minnesota 515 5 615 6 60
Newark, New Jersey 496 6 584 10 42
Rochester, New York 489 7 586 8 48
Columbus, Ohio 485 8 683 3 56
Toledo, Ohio 482 9 564 11 54
Akron, Ohio 477 10 544 16 63
Denver, Colorado 475 11 688 2 67.6
Phoenix, Arizona 470 12 588 7 56
Dayton, Ohio 471 13 562 13 56
Kansas City, Missouri 460 14 559 14 56
Wichita, Kansas 450 15 545 15 66
Memphis, Tennessee 450 16 535 17 72
Indianapoliga, Indiana 438 17 563 12 56
Norfolk, Virginia 426 18 535 18 72
Fort Worth, Texas 422 19 480 24 58
Birmingham, Alabama 413 20 501 19 56
Miami, Florida 409 21 497 21 56
Oklahoma City, Oklahoma 405 22 450 26 66
Atlanta, Georgia o-_. +... “US ie. .25.._ s OO See ee. 60 ~~
Omaha, Nebraska = = = = OS Big ei eR a Se we
Nashville, Tennessee 400 25 486 23 60
Louisville, Kentucky 391 26 456 25 56
Tampa, Florida 365 27 422 27 56
Average = All Cities Above 463.44 556.41 58.02
Comments