Dublin Core
Title
Box 7, Folder 11, Document 51
Text Item Type Metadata
Text
DEPARTMENT OF HEALTH, EDUCATION, AND WELFARE
oy Office of Education
Elementary and Secondary Education Act of 1965, P.L. 89-10 As Amended
Title I, Assistance for Educationally Deprived Children
Comparison of 1968 Initial Allocations and 1969 Estimated Allocations
under House Allowance for Selected Large Cities
1968 1969 Estimated
City Tnitial Allocation under Decrease
Allocation House Allowance
Akron, Ohio $ 1,042,187 $ 920,070 f .. P2Z2CUE7
Albany, New York 800,866 644 ,306 156,554
Albuquerque, N. Mex. 1,645,403 1,398,592 246.811
Allentown, Pa. 188 ,001 TSO 771 28,230
Amarillo, Texas 288 ,432 246,084 42,354
Anaheim, Calif. 276,144 251,430 24,714
Atlanta, Ga. 2,758,767 2,511,741 247,026
Austin, Texas 836,408 713,695 122,713
Baltimore, Md. 7,074,558 6,897,328 677,223
Baton Rouge, La. 1,040,972 947,824 93,148
Beaumont, Texas $71,611 317,086 54,525
Berkley, Calif. 422,743 384,995 37,748
Birmingham, Ala. 1,996,831 1,818 ,024 178 ,807
Boston, Mass. 4,613,141 4,201,283 411,858
Buffalo, N.Y. 5,384,734 3,823,989 1,560,745
Cambridge, Mass. 462,085 426,818 41,267
Camden, N.J. 1,234,536 1,119,990 114,546
Canton, Ohio 335,065 295,781 39,284
Charlotte, N.C. 1,299,834 1,183,538 116,296
Chattanooga, Tenn. 928,550 844,392 84,158
Chicago, 111. 23,396,381 26,097,685 3,298,696
Cincinnati, Ohio 3,156,114 2,786,296 369,818
Cleveland, Ohio §,531,982 4,883,785 648,197
Columbus, Ga. 797,121 725,741 71,380
Columbus, Ohio 2,343,964 2,069,291 274,655
Corpus Christi, Texas 1,076,559 918,626 157,933
Dallas, Texas 2,466,750 2,104,888 361,862
Dayton, Ohio- 1,404,186 1,239,642 164,544
Dearborn, Michigan 128,675 112,762 12,913
Denver, Colorado 2,234,345 2,004,850 229,495
Des Moines, Iowa 763,843 649,268 114,575
Detroit, Michigan 11,455,586 10,280,129 1,175,457
Duluth, Minn. . 418 ,913 364,400 54,513
Elizabeth, N.J. . 462,832 419,880 42,952
El Paso, Texas 946 ,066 807,250 138 ,816
1968 1969 Estimated
City Initial Allocation under Decrease
Allocation House Allowance
Erie, Pa. $ 566,908 $ 481,853 $ 85,055
Evansville, Ind. 624,544 541,880 82,664
Flint, Michigan 778,243 698 ,373 79,870
Fort Wayne, Ind. 485,685 421,397 64,288
Fort Worth, Texas 1,453,499 1,240,279 Zid yea0
Gary, Ind. 887,736 772,232 117,504
Grand Rapids, Mich. 784,342 671,538 76,804
Hammond, Ind. 275,642 239,155 56,487
Honolulu, Hawaii 2,226,608 2,082,657 143,951
Houston, Texas 3,448,670 2,942,766 $05,904
Indianapolis, Ind. 1,591,286 1,380,664 210,622
Jackson, Miss. 1,136,492 1,034,705 101,787
Jacksonville, Fla. 2,592,809 2,033,879 358,930
Jersey City, N.J. 1,485,388 1,347,573 137,815
Kansas City, Mo. 1,813,831 1,566,517 247,314
Knoxville, Tenn. L 81S ,253 923,147 92,006
Little Rock, Ark. 614,500 559,512 53,988
Long Beach, Calif. 1,363,356 1,241,663 121,693
Los Angeles, Calif. 16,143,188 14,702,309 1,440,879
Louisville, Ky. 1,932,193 1,759,104 173,089
Lubbock, Texas 418,285 356,903 61,382
Memphis, Tenn. 3,149,017 2,863,673 285,344
Miami, Fla. 3,419,439 2,906,508 $12,931
Milwaukee, Wisconsin 2,843,756 2,426,525 417,231
Minneapolis, Minn. 2,494,562 2,169,934 324,628
Mobile, Ala. 2,009,397 1,829,475 179,922
Montgomery, Ala. 1,362,914 1,240,866 122,048
Nashville, Tenn. £5577, 925 1,434,922 142,993
New Orleans, La. 3,742,865 3,407,945 334,920
New York, New York 71,513,045 69,892,210 1,620,855
Newark, N.J. 4,966,293 4,505,560 460,733
Niagara Falls, N.Y. 701,825 604,198 97,627
Norfolk, Va. 2,433,326 2,245,757 217.7 92
Oakland, Calif. e070, 1.02 2,618,455 256,646
Philadelphia, Pa. 12,420,884 10,557,744 1,863,140
Pittwburgh, Pa. 3,214,988 2,732,738 482,250
Rochester, N.Y. 1,902,110 1,841,973 60,137
St. Louis, Mo. 4,381,175 3,783,831 597,344
San Antonio, Texas 2,855,158 2,436,341 418,817
San Diego, Calif. 2,144,795 1,953,326 191,469
"City
1968
Initial
Allocation
1969 Estimated
Allocation under
House Allowance
Decrease
San Francisco, Calif.
Seattle, Wash.
Syracuse, N.Y.
Toledo, Ohio
Trenton, N.J.
Tuscon, Arizona
Tulsa, Okla.
Utica, New York
Washington, D.C.
Wichita, Kansas
Winston Salem, N.C.
Yonkers, N.Y.
Youngstown, Ohio
Oklahoma City, Okla.
Paterson, N.J.
Portland, Oregon
Richmond, Va.
St. Paul, Minn.
Savannah, Ga.
$3,275,608
1,485,841
1,621,382
1,501,588
873,003
792,042
1,396,716
706,983
5,397,367
1,346,222
985,246
745,069
586,509
1,757,979
1,104,514
1,674,678
1,574,932
1,276,745
1,088,264
$ 2,982,203
1,287,885
1,443,853
1,325,626
792,006
673,230
1,271,803
565,616
4,587,762
1,144,285
897,086
621.572
517,775
1,600,766
1,002,040
1,461,008
1,433,985
1,110,595
990,814
292,405
195,956
177,429
175,962
80,997
118,812
124,913
141,367
809,605
201,937
88,160
123,497
68,734
157,213
102,474
213,670
140,947
166,150
97,450
oy Office of Education
Elementary and Secondary Education Act of 1965, P.L. 89-10 As Amended
Title I, Assistance for Educationally Deprived Children
Comparison of 1968 Initial Allocations and 1969 Estimated Allocations
under House Allowance for Selected Large Cities
1968 1969 Estimated
City Tnitial Allocation under Decrease
Allocation House Allowance
Akron, Ohio $ 1,042,187 $ 920,070 f .. P2Z2CUE7
Albany, New York 800,866 644 ,306 156,554
Albuquerque, N. Mex. 1,645,403 1,398,592 246.811
Allentown, Pa. 188 ,001 TSO 771 28,230
Amarillo, Texas 288 ,432 246,084 42,354
Anaheim, Calif. 276,144 251,430 24,714
Atlanta, Ga. 2,758,767 2,511,741 247,026
Austin, Texas 836,408 713,695 122,713
Baltimore, Md. 7,074,558 6,897,328 677,223
Baton Rouge, La. 1,040,972 947,824 93,148
Beaumont, Texas $71,611 317,086 54,525
Berkley, Calif. 422,743 384,995 37,748
Birmingham, Ala. 1,996,831 1,818 ,024 178 ,807
Boston, Mass. 4,613,141 4,201,283 411,858
Buffalo, N.Y. 5,384,734 3,823,989 1,560,745
Cambridge, Mass. 462,085 426,818 41,267
Camden, N.J. 1,234,536 1,119,990 114,546
Canton, Ohio 335,065 295,781 39,284
Charlotte, N.C. 1,299,834 1,183,538 116,296
Chattanooga, Tenn. 928,550 844,392 84,158
Chicago, 111. 23,396,381 26,097,685 3,298,696
Cincinnati, Ohio 3,156,114 2,786,296 369,818
Cleveland, Ohio §,531,982 4,883,785 648,197
Columbus, Ga. 797,121 725,741 71,380
Columbus, Ohio 2,343,964 2,069,291 274,655
Corpus Christi, Texas 1,076,559 918,626 157,933
Dallas, Texas 2,466,750 2,104,888 361,862
Dayton, Ohio- 1,404,186 1,239,642 164,544
Dearborn, Michigan 128,675 112,762 12,913
Denver, Colorado 2,234,345 2,004,850 229,495
Des Moines, Iowa 763,843 649,268 114,575
Detroit, Michigan 11,455,586 10,280,129 1,175,457
Duluth, Minn. . 418 ,913 364,400 54,513
Elizabeth, N.J. . 462,832 419,880 42,952
El Paso, Texas 946 ,066 807,250 138 ,816
1968 1969 Estimated
City Initial Allocation under Decrease
Allocation House Allowance
Erie, Pa. $ 566,908 $ 481,853 $ 85,055
Evansville, Ind. 624,544 541,880 82,664
Flint, Michigan 778,243 698 ,373 79,870
Fort Wayne, Ind. 485,685 421,397 64,288
Fort Worth, Texas 1,453,499 1,240,279 Zid yea0
Gary, Ind. 887,736 772,232 117,504
Grand Rapids, Mich. 784,342 671,538 76,804
Hammond, Ind. 275,642 239,155 56,487
Honolulu, Hawaii 2,226,608 2,082,657 143,951
Houston, Texas 3,448,670 2,942,766 $05,904
Indianapolis, Ind. 1,591,286 1,380,664 210,622
Jackson, Miss. 1,136,492 1,034,705 101,787
Jacksonville, Fla. 2,592,809 2,033,879 358,930
Jersey City, N.J. 1,485,388 1,347,573 137,815
Kansas City, Mo. 1,813,831 1,566,517 247,314
Knoxville, Tenn. L 81S ,253 923,147 92,006
Little Rock, Ark. 614,500 559,512 53,988
Long Beach, Calif. 1,363,356 1,241,663 121,693
Los Angeles, Calif. 16,143,188 14,702,309 1,440,879
Louisville, Ky. 1,932,193 1,759,104 173,089
Lubbock, Texas 418,285 356,903 61,382
Memphis, Tenn. 3,149,017 2,863,673 285,344
Miami, Fla. 3,419,439 2,906,508 $12,931
Milwaukee, Wisconsin 2,843,756 2,426,525 417,231
Minneapolis, Minn. 2,494,562 2,169,934 324,628
Mobile, Ala. 2,009,397 1,829,475 179,922
Montgomery, Ala. 1,362,914 1,240,866 122,048
Nashville, Tenn. £5577, 925 1,434,922 142,993
New Orleans, La. 3,742,865 3,407,945 334,920
New York, New York 71,513,045 69,892,210 1,620,855
Newark, N.J. 4,966,293 4,505,560 460,733
Niagara Falls, N.Y. 701,825 604,198 97,627
Norfolk, Va. 2,433,326 2,245,757 217.7 92
Oakland, Calif. e070, 1.02 2,618,455 256,646
Philadelphia, Pa. 12,420,884 10,557,744 1,863,140
Pittwburgh, Pa. 3,214,988 2,732,738 482,250
Rochester, N.Y. 1,902,110 1,841,973 60,137
St. Louis, Mo. 4,381,175 3,783,831 597,344
San Antonio, Texas 2,855,158 2,436,341 418,817
San Diego, Calif. 2,144,795 1,953,326 191,469
"City
1968
Initial
Allocation
1969 Estimated
Allocation under
House Allowance
Decrease
San Francisco, Calif.
Seattle, Wash.
Syracuse, N.Y.
Toledo, Ohio
Trenton, N.J.
Tuscon, Arizona
Tulsa, Okla.
Utica, New York
Washington, D.C.
Wichita, Kansas
Winston Salem, N.C.
Yonkers, N.Y.
Youngstown, Ohio
Oklahoma City, Okla.
Paterson, N.J.
Portland, Oregon
Richmond, Va.
St. Paul, Minn.
Savannah, Ga.
$3,275,608
1,485,841
1,621,382
1,501,588
873,003
792,042
1,396,716
706,983
5,397,367
1,346,222
985,246
745,069
586,509
1,757,979
1,104,514
1,674,678
1,574,932
1,276,745
1,088,264
$ 2,982,203
1,287,885
1,443,853
1,325,626
792,006
673,230
1,271,803
565,616
4,587,762
1,144,285
897,086
621.572
517,775
1,600,766
1,002,040
1,461,008
1,433,985
1,110,595
990,814
292,405
195,956
177,429
175,962
80,997
118,812
124,913
141,367
809,605
201,937
88,160
123,497
68,734
157,213
102,474
213,670
140,947
166,150
97,450
Comments